Details
It’s all about easy. With a step-through frame, a best-ever seat, and geometry that keeps your posture upright for maximum visibility, Comfort is a breeze – and so, so much fun. An everyday bike that keeps your posture upright for long, fun rides.
– Up to 50 miles range
– Pedal assist and thumb throttle
– Locking, removable battery
– Lightweight with foldable handlebars and pedals so your bike is easy to move and store.
– High-powered, built-in front and rear lights, plus reflective tire walls.
– Superb disc brakes, puncture-resistant Goodyear tires, and automatic tire pressure indicators.
– Protective fenders, rain-proof battery pack and grippy tires with all-weather traction.
– The comfiest seat in history, plus tactile grips and pedals.
Geometry
Specs
| Motor | 250W Bafang Hub Drive Motor Delivering 45 Nm of torque. |
|---|---|
| Battery | 418WH Removable Rechargeable Li Ion Battery. |
| Display | Intelligent battery capacity indication, Real Time Speed Indication, Power Assist Level indication |
| Charger | 2 Amp Battery Charger |
| Frame | Lightweight and durable 6061 Aluminum |
| Fork | 1 1/8 Cromoly fork provides just the right amount of give |
| Rims/Wheels | (F) 700c alloy, 32 hole double wall rim, with alloy loose ball bearing hub (R) 700c alloy, 32 hole double wall rim, with Bafang Hub Drive Motor |
| Tires | Goodyear Transit Tour 700 x 40 puncture resistant with reflective sidewalls |
| Crankset | Alloy 38 teeth. (Length: 170mm) |
| Chain | KMC 7 speed |
| Rear Derailleur | Shimano Altus 7 speed |
| Cassette/Rear Cogs | 7 speed. 14 – 34 tooth range |
| Shifters | Shimano Tourney 7 speed shifter with optical gear display |
| Handlebars | Lightweight 6061 Aluminum with 60mm rise to provide heads up, confident handling. (Size: 31.8) |
| Tape/Grips | Charge Comfort Ergo Soft Rubber Grip |
| Stem | 90 degree rotateable stem with +7 degree rise. (Size: 31.8mm) |
| Brakes | Promax cable actuated disc brakes with 160mm rotors front and rear |
| Pedals | Fiberglass reinforced folding Nylon pedal. (Size: 9/16) |
| Saddle | Ergonomic Charge Comfort+ Saddle. Length: 155mm |
| Seat Post | Lightweight and durable 6061 Aluminum. 30.9 diameter x 350 length |
| Accessories & Extras | Lightweight and stainless steel, front and rear full coverage fenders / Alloy center mount with height adjustable foot / Tire Pressure Indicator Valve Caps, LED Rear Light, and LED Front Light with integrated horn. |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Red / One Size | 038675232785 | R62101U30OS | 210000013700 |
Reviews
Related Items
Euphree Stellar Falcon Step-Thru$2,299.00Charge Bikes Comfort 2 Step-Thru Electric Bike$1,899.00Charge Bikes City Low Step$1,499.00Benno eJoy 10D Active Plus$2,999.97








