Details
A stylish and lightweight insulated jacket
Our Fox x Honda Howell Jacket is instant warmth on speed dial with a look that’s sure to get any Honda fan stoked to wear it. Perfect for taking the edge off a fall afternoon or tackling a frigid day, this is a timeless style and insulation you can rely on. With its quilted, DWR-coated shell, plus soft taffeta interior lining, it’ll bring the heat to any situation. Keep it in your daily driver for a chill emergency, or wear it all season long.
Key Features
– Quilted exterior shell and soft nylon taffeta interior lining
– DWR coating that helps repel water
– Talon zipper with chin guard for comfort
– Tall collar construction and elasticated cuffs and bottom opening for warmth
– Double hand zipper pockets for storage
Sizing
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34″ | 35-37″ | 38-40″ | 41-43″ | 44-46″ | 47-50″ | 51-54″ |
| Length | 31-31.5″ | 32-32.5″ | 32.5-33.5″ | 34-35″ | 35-36″ | 36-37″ | 37-38″ |
| Neck | 13.5-13.8″ | 14-14.3″ | 14.5-15″ | 15.25-15.5″ | 15.75-16.3″ | 16.5-17″ | 17.25-17.8″ |
| Bicep | 10.75-11.3″ | 11.5-11.8″ | 12-12.5″ | 12.75-13.3″ | 13.25-13.8″ | 14-14.5″ | 14.75-15.3″ |
| Height | 5’6″-5’8″ | 5’6″-5’8″ | 5’8″-5’10” | 5’10”- 6′ | 5’11”-6’1″ | 6′-6’2″ | 6′-6’2″ |
| Women’s Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Flame Red / Small | 191972894244 | 32126-122-S |
| Flame Red / Medium | 191972894251 | 32126-122-M |
| Flame Red / Large | 191972894268 | 32126-122-L |
| Flame Red / X-Large | 191972894275 | 32126-122-XL |
| Flame Red / XX-Large | 191972894282 | 32126-122-2X |








