Details
Rugged durability meets hard style.
Constructed using a stretch ripstop for increased mobility, the Source Utility Pants are reporting for duty. Made to be durable and featuring that cargo look and style, they have a relaxed fit for comfort and performance. You can tweak the look even further to a more jogger-style using the ties at the bottom cuffs.
Key Features and Specifications:
– Easy wearing cargo pants built from a durable yet flexible stretch ripstop
– Made using ripstop for enhanced durability
– Great stretch for all-day comfort
– Ties at the bottom cuffs allow you to change pants to a jogger-fit
– Two front pockets secure your phone or other essentials
– Two back pockets and two thigh cargo pockets haul all your EDC
– Additional zip pocket at right cargo
– Zip fly with button closure
Materials:
98% cotton, 2% elastane, 220 g ripstop
Care:
– Machine wash cold & gentle
– Wash dark colors separately
– Tumble dry low
– Do not low
– Do not bleach
– Do not dry clean
Sizing
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
| Hip | 34-35″ | 36-37″ | 38-39″ | 40-41″ | 42-43″ | 44-45″ | 46-47″ | 48-49″ | 50-51″ |
| Inseam | 27.5″ | 29″ | 29″ | 29.5″ | 30″ | 30.5″ | 30.5″ | 30.5″ | 30.5″ |
| Height | 5’6″-5’8″ | 5’8″-5’10” | 5’8″-5’10” | 5’10”-6′ | 5’11”-6’1″ | 6′-6’2″ | 6′-6’2″ | 6′-6’2″ | 6′-6’2″ |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / 28 | 191972805790 | 31663-001-28 |
| Black / 30 | 191972805813 | 31663-001-30 |
| Black / 33 | 191972805844 | 31663-001-33 |
| Black / 34 | 191972805851 | 31663-001-34 |
| Black / 36 | 191972805868 | 31663-001-36 |
| Black / 38 | 191972805875 | 31663-001-38 |
| Black / 40 | 191972805882 | 31663-001-40 |
| Black / 42 | 191972805899 | 31663-001-42 |
| Olive Green / 36 | 191972852107 | 31663-099-36 |
| Olive Green / 38 | 191972852114 | 31663-099-38 |
| Olive Green / 42 | 191972852138 | 31663-099-42 |








