Most Days Features:
– 50+ UPF Sun Protection
– FullTouch Touch Screen Technology
– Silicone Palm Graphics
– Towel Thumb Sweat Cloth
Sizing
Additional notes:– Measurement B is the most important of the two measurements.– Measure the length of your hand, find your size, and line up measurement A to ensure it matches your hand width.– All gloves stretch. If you’re between sizes, it’s recommended to size down for a better fit.
| Size | A (Width) | B (Length) |
|---|---|---|
| XXS | 3″ (7.6 cm) | 7-1/4″ (18.4 cm) |
| XS | 3-1/4″ (8.3 cm) | 7-1/2″ (19 cm) |
| S | 3-3/8″ (8.6 cm) | 7-3/4″ (19.7 cm) |
| M | 3-1/2″ (8.9 cm) | 8″ (20.3 cm) |
| L | 3-3/4″ (9.5 cm) | 8-1/4″ (21 cm) |
| XL | 4″ (10.2 cm) | 8-1/2″ (21.6 cm) |
| XXL | 4-1/4″ (10.8 cm) | 8-3/4″ (22.2 cm) |








