R5 has one job—get to the top, fast. But for all the glory and fanfare that comes with a summit finish, they’re rarely the only climb of the day. And while a race isn’t usually won on a descent, they can certainly be lost. A climbing bike that can’t carve a hairpin is a bit like a cup of decaf coffee. This is the fourth iteration of the R5, and while weight and stiffness have varied over the years, the handling, poise, and unmatched prowess on a descent have been consistent since day one.
The new R5 frame is 130g lighter than the previous model—a 16% reduction from an already-light frame. And while aerodynamics weren’t a focus with this frame the way they would be on an S5 or P5, bringing the cables inside reduced drag by 25g.
SPECS:
| Frame | Cervelo Carbon |
| Fork | Cervélo All-Carbon, Tapered R5 Fork |
| Rims/Wheels | Reserve 34/37, 23mm IW |
| Hubs | Zipp ZR1 SS, 24H, centerlock |
| Spokes | N/A |
| Tires | Vittoria Corsa Pro TLR blk-blk G2.0 OEM 700x26c |
| Crankset | Shimano Dura Ace, R9200, 52/36T, 12 Speed |
| Chainrings | Shimano Dura Ace, R9200, 52/36T, 12 Speed |
| Bottom Bracket | Ceramic Speed, BBright for 24mm spindle |
| Chain | Shimano M9100, 12 speed |
| Front Derailleur | Shimano Dura Ace, R9250, 12 speed, Direct Mount |
| Rear Derailleur | Shimano Dura Ace, R9250, 12 speed |
| Cassette/Rear Cogs | Shimano Dura-Ace, 11-30, 12 Speed |
| Shifters | Shimano Dura Ace, R9270, 12 speed |
| Handlebars | Cervélo HB13 Carbon, 31.8mm clamp |
| Stem | Cervélo ST31 Carbon |
| Brakes | Shimano Dura Ace, R9270, 12 speed |
| Pedals | N/A |
| Saddle | Prologo Scratch M5 Nack |
| Seat Post | Cervélo SP24 Carbon |
| Extras | N/A |
*Product specifications are subject to change without notice.








