Description
SHIMANO – Square Type Bottom Bracket – MTB – Standard Structure
Square Type Bottom Bracket
68 x 122.5mm w/o Bolts / BB – UN300
FEATURES
- SHIMANO quality/performance cartridge bearing square bottom bracket
- Better chainline stability with chain line stabilizer
- 3 structures available
- Standard, E-type, chain case options
- Adapter material: Aluminum
| MODEL NO | BB-UN300 |
|---|---|
| SERIES | SHIMANO |
| Remarks | * w/ Crank arm fixing bolts spec. only ** w/ Crank arm fixing bolts spec. is available |
| Structure_Standard | ✔ |
| Axle length/shell width (mm)_107_68 (BC1.37) | ✔ |
|---|---|
| Axle length/shell width (mm)_LL113_73 (BC1.37) | ✔ |
| Axle length/shell width (mm)_D-H_68 (BC1.37) | X * |
| Axle length/shell width (mm)_117.5_68 (BC1.37) | X ** |
| Axle length/shell width (mm)_XL118_68 (BC1.37) | X ** |
| Axle length/shell width (mm)_XL118_73 mm | ✔ |
| Axle length/shell width (mm)_D-NL 122_68 (BC1.37) | X ** |
| Axle length/shell width (mm)_D-NL 122_73 (BC1.37) | X * |
| Axle length/shell width (mm)_D-EL 127_68 (BC1.37) | X * |
| Axle length/shell width (mm)_LL123_68 (BC1.37) | ✔ |
| Axle length/shell width (mm)_LL123_73 (BC1.37) | ✔ |
| Axle length/shell width (mm)_LL113_68 (BC1.37) | X ** |
| Axle length/shell width (mm)_MM110_68 (BC1.37) | X ** |
| Spindle_Square type | ✔ |
${mediaBlock.heading_1}
${mediaBlock.heading_2}
${mediaBlock.heading_3}
${mediaBlock.heading_4}
${ slide.title }
${ slide.description }








