Description
- The most versatile, bombproof all-purpose rim
- 32 holes with an inner width of 26.5mm and outer width of 32mm
- The corrugated rim center adds exceptional strength, making it more rigid and allowing the rim to be wider without adding material
- Shotpeen finish increases fatigue life and durability
- Delivers exceptional strength and stiffness at a remarkable value
REAR WHEELS TO PAIR WITH:
| SPOON 32 |
|---|
CLASSIFICATION & INTENDED USE: ASTM 5
| ALL MOUNTAIN | TRAIL | ENDURO | FREERIDE |
|---|---|---|---|
| ✔ | ✔ |
– |
✔ |
| DOWNHILL | GRAVEL | XC | E-BIKE |
|
– |
– | – | ✔ |
HUMAN FACTOR
SPANK’s recommendations for what body type and ride style this product is suited to.
| BODY WEIGHT & RIDE STYLE: | Heavy Rider | Medium Rider | Light Rider |
|---|---|---|---|
| Heavy Impact | ✔ | ✔ | ✔ |
| Medium Impact | ✔ | ✔ | ✔ |
| Light impact | ✔ | ✔ | ✔ |
RIM SPECIFICATIONS
| HOLE COUNT: | 32 |
|---|---|
| INNER WIDTH (mm): | 26.5 |
| OUTER WIDTH (mm): | 32 |
| PROFILE HEIGHT: | 24 |
| TYRE FIT | 1.8″ to 2.4″ |
BUILD SPECIFICATIONS
| BUILD: | Handbuilt |
|---|---|
| HUB: | SPOON J-TYPE |
| SPOKES: | J-Hook |
| NIPPLES: | Brass External |
| LACING: | 3 cross lacing |
| VALVE: | A/V Schrader Valve |
| TUBELESS: | No |
VARIANT SPECS
| HUB | HUB SPACING | BOOST | HOLE COUNT | ADAPTER INCL. | WEIGHT | ERD | ETRTO | SPOKE LENGTH | SPOKE LENGTH | |
| 26″ | SPOON J-TYPE | 20×110 | – | 32H | 15×100 | 1064g | 526.5++ | 559×26.5 | R-257 | L-255 |
| 27.5″ | SPOON J-TYPE | 20×110 | – | 32H | 15×100 | 1130g | 551.5++ | 584×26.5 | R-269 | L-267 |
| SPOON J-TYPE | BOOAST 15×110 | BOOST | 32H | BOOST 20×110 | 959g | 551.5++ | 584×26.5 | R-269 | L-267 |
${mediaBlock.heading_1}
${mediaBlock.heading_2}
${mediaBlock.heading_3}
${mediaBlock.heading_4}
${ slide.title }
${ slide.description }








